NCTE Disclosures
Basic Information
| 1 | Name & Address of the Institution | : | J.D. National B.Ed. College Vill- Janum, P.O-Angara Ranchi, Jharkhand- 835103 | |
|---|---|---|---|---|
| 2 | : | jdnbedcollege@gmail.com | ||
| 3 | Website | : | www.jdnationalbedcollege.com | |
| 4 | Contact No. | : | 9931373715, 9939696751, 9199440314 | |
| 5 | Year of Establishment | : | 2012 | |
| 6 | Programme offered in the Institution | : | B.Ed | |
| 7 | Sanctioned Unit | : | 2 | |
| 8 | Annual Intake | : | 100 | |
| 9 | NCTE Application Number | : | ERCAPP520 | |
| 10 | Date of NCTE Recognition | : | 13-08-2012 | |
| 11 | NCTE Recognition Letter Number | : | ERC/7-134.6.24/NCTE/B.Ed/2012/13270 | CLICK TO VIEW |
| 12 | Date of NCTE Revised Recognition | : | 27-05-2021 | |
| 13 | NCTE Revised Recognition Letter Number | : | F.ERC/NCTE/ERCAPP520/B.Ed(Revised Order)/2015/32282 | CLICK TO VIEW |
| 14 | Name of the Affiliating Body | : | Ranchi University, Ranchi | |
| 15 | Programme | : | B.Ed | |
| 16 | Status of Affiliation | : | Temporary | |
| 17 | Current Affiliation Letter | : | - | CLICK TO VIEW |
| 18 | Institution is managed by | : | Doon Educational Trust | |
| 19 | Type of Institution | : | Self-financing Institution | |
| 20 | Status of the Institution | : | Standalone | |
| 21 | Institution meant for | : | Co-educational | |
| 22 | Name of the nearest Railway Station | : | Tatisilwai |
Management Details
| 1 | Janak Dulari Singh | Secretary |
|---|---|---|
| 2 | Arbind Kumar | President |
| 3 | Jitendra Kumar Singh | Treasurer |
| 4 | Smriti Katiyar | Trustee |
Faculty Details
| 1 | Details of Teaching Faculty with Payscale | CLICK TO VIEW |
|---|---|---|
| 2 | Details of Teaching Faculty who Left in the last quarter | CLICK TO VIEW |
| 3 | Details of Teaching Faculty who Joined in the last quarter | CLICK TO VIEW |
Student Details
Select a Course
Select a Session
Infrastructure Details
Details of available infrastructure facilities:
Infrastructure Details:
| 1 | Available land area: | 63 decimal |
|---|---|---|
| 2 | Whether the available land is on Lease basis or Ownership basis | Ownership basis |
| 3 | Build-up area in square meter | 2254.81 sq.meter |
| 4 | Mention if Fire safety equipment has been installed | Yes ![]() |
| 5 | Multipurpose Hall | Yes ![]() |
| 6 | Library-cum-Reading Room | Yes ![]() |
| 7 | ICT Resource Centre | Yes ![]() |
| 8 | Curriculum Laboratory | Yes ![]() |
| 9 | Art & Resource Centre | Yes ![]() |
| 10 | Psychology Lab | Yes ![]() |
| 11 | Science Lab | Yes ![]() |
| 12 | Language Lab | Yes ![]() |
| 13 | Health & Physical Education Resource Centre | Yes ![]() |
| 14 | Multipurpose Playfield | Yes ![]() |
| a | Principals Office | Yes ![]() |
|---|---|---|
| b | Staff Room | Yes ![]() |
| c | Administrative Office | Yes ![]() |
| d | Visitors Room | Yes ![]() |
| e | Separate Common Room for male & female students | Yes ![]() |
| f | Seminar Room | Yes ![]() |
| g | Canteen | Yes ![]() |
| h | Separate Toilet facility for male & female students | Yes ![]() |
| i | Separate Toilet facility for staff | Yes ![]() |
| j | Parking Space | Yes ![]() |
| k | Store Room | Yes ![]() |
| l | First aid facility | Yes ![]() |
| Building Front View Image | ![]() | |
| Building Back View Image | ![]() | |
| Multipurpose Hall Image | ![]() | |
| Details of instructional facilities such as laboratory and library | ||
| Library Image | ![]() | |
| ICT Lab Image | ![]() | |
| Science Lab Image | ![]() | |
| Art & Craft Room Image | ![]() | |
| Psychology Lab Image | ![]() | |
| Social Science Lab Image | ![]() | |
| Playground Image | ![]() | |
| Facilities added during the last quarter | CLICK TO VIEW | |
Library Details
| 1 | No. of books in the library: | 6915 |
|---|---|---|
| 2 | Number of Journals subscribed to | 6 |
| 3 | No. of Encyclopedia | 20 |
| 4 | Total Seating Capacity in the library | 70 |
| 5 | Books, Journal, Encyclopedia, others added during the last quarter | CLICK TO VIEW |
Financial Details
| 1 | Balance Sheet as on the last date of the last financial year | CLICK TO VIEW |
|---|---|---|
| 2 | Income & Expenditure a/c for the last financial year | CLICK TO VIEW |
| 3 | Receipt & Payment a/c for the last financial year | CLICK TO VIEW |
Land Details
| 1 | Total Land Area | 63 decimal |
|---|---|---|
| 2 | Is land area available in single plot? | YES |
| 3 | Date of Land Registration | 07-07-2012 |
| 4 | Land Deed | CLICK TO VIEW |
| 5 | Mutation | CLICK TO VIEW |
| 6 | Building Plan | CLICK TO VIEW |
Affidavit Details
| Affidavit | CLICK TO VIEW |












