Fee Structure
Fee structure for 2 year B.Ed Programme
Sl. No. | Particulars of Fee | Gen/OBC | SC/ST |
1. | Admission Fee | 20000 | 20000 |
2. | Tuition Fee | 110400 | 108400 |
3. | Library Fee | 3600 | 3600 |
4. | College Examination Fee | 4600 | 4600 |
5. | Science & Psychology Lab Practical Fee | 4000 | 4000 |
6. | Computer Fee | 3000 | 3000 |
7. | Development & Maintenance | 14000 | 14000 |
8. | Other Fees | 10400 | 10400 |
Total | 170000 | 168000 |
Fee shall be paid on installment basis (4 installments)